V1Plastic / Products
Complementing our plastic injection process, we can handle assembled and second process parts so that they can be easily included in their production line.




injection plastic
Complementing our plastic injection process, we can handle assembled and second process pieces so that they can be easily included in their production line.comPLEMENTING OUR PLASTIC INJECTION PROCESS, WE CAN HANDLE ASSEMBLED AND SECOND PROCESS PARTS SO THAT ESY CAN BE EASILY INCUED IN THEIR PRODUCTION LINE.
Injection Horizontal
Tonnage | Splinde Dameter | Platinum Distance | Tie-bar Distance | Cores System | |
---|---|---|---|---|---|
Engel 1999 | 150 | 40 | 500max | 540mm | |
Demag 2001 | 120 | 40 | 152/356 | 435mm | |
Demag 2007 | 90 | 30 | 175/250 | 400mm | |
Demag 2005 | 170 | 42 | 152/432 | 515mm | |
Demag 2006 | 170 | 42 | 152/432 | 515mm | |
Haitian 2014 | 120 | 10 | 150/450 | 455mm | |
Engel 1998 | 150 | 45 | 240/420 | 480mm | |
Demag 2006 | 90 | 30 | 175/250 | 400mm | |
Engel 1992 | 85 | 35 | 310max | 400mm | |
Haitian 2014 | 120 | 45 | 180/520 | 455mm | |
Cincinatti 1995 | 220 | 50 | 650max | 558mm |

Injection Vertical
Tonnage | Splinde Dameter | Tie-Bar Distance | |
---|---|---|---|
Demag 2006 | 200 | 50 | 510mm |
Autojector 1998 | 70 | 1.25" | 320mm |
NewBury 1998 | 150 | 1.75" | 500mm |
NewBury 1998 | 150 | 1.75" | 500mm |
Techmation | 210 | 630mm |

Injection Horizontal
Tonnage | Splinde Dameter | Platinum Distance | Tie-bar Distance | Cores System | |
---|---|---|---|---|---|
Haitian 2017 | 470 | 80 | 320/780 | 80mm | |
Haitian 2013 | 320 | 70 | 250/680 | 685mm | |
Haitian 2012 | 320 | 70 | 250/680 | 685mm | |
Haitian 2017 | 530 | 85 | 350/850 | 840mm | |
Demag 2017 | 180 | 42 | 250/480 | 530mm | |
Engel 1995 | 250 | 45 | 510max | 570mm | |
Engel 1996 | 150 | 45 | 420max | 480mm | |
Engel 1990 | 300 | 60 | 120cm max | 640mm | |
Demag 2006 | 300 | 60 | 203/900 | 645mm | |
Haitian 2011 | 160 | 45 | 180/520 | 475mm | |
Haitian 2017 | 160 | 45 | 180/520 | 475mm | |
Haitian 2013 | 250 | 60 | 220/580 | 580mm | |
Vandorn 2001 | 300 | 60 | 203/900 | 645mm | |
Demag 2007 | 180 | 42 | 250/480 | 530mm |
